PRIME DISTRICT - D09
DIRECT DEVELOPER PRICING
1 - 3 BEDROOM UNITS
STARTING FROM ONLY $1.288M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| Studio | 431sqft | - | 431sqft | $1.288M | - | $1.442M | $2,988 psf | $3,167 psf | 31 of 40 Available |
| 1BR | 495sqft | - | 495sqft | $1.508M | - | $1.709M | $3,046 psf | $3,250 psf | 25 of 40 Available |
| 2BR | 689sqft | - | 721sqft | $2.175M | - | $2.647M | $3,017 psf | $3,344 psf | 54 of 118 Available |
| 3BR Duoflex | 990sqft | - | 1,023sqft | $3.213M | - | $3.474M | $3,199 psf | $3,354 psf | 26 of 37 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio | S1 | 431sqft | 35, 36, 37, 38 | $1,394,000 | - | $1,442,000 | $3,234psf | - | $3,346psf | 24 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio | S1a | 431sqft | 34 | $1,288,000 | - | $1,331,000 | $2,988psf | - | $3,088psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio | S1a(P) | 431sqft | 34 | $1,288,000 | - | $1,288,000 | $2,988psf | - | $2,988psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1BR | A1 | 495sqft | 29, 30, 31, 41, 42 | $1,508,000 | - | $1,709,000 | $3,046psf | - | $3,453psf | 23 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1BR | A1(P) | 495sqft | 30, 41 | $1,508,000 | - | $1,634,000 | $3,046psf | - | $3,301psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B1 | 721sqft | 32, 33, 39, 40 | $2,407,000 | - | $2,647,000 | $3,338psf | - | $3,671psf | 16 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B2 | 689sqft | 04, 05, 24, 25 | $2,317,000 | - | $2,438,000 | $3,363psf | - | $3,538psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B3 | 710sqft | 07 | $2,476,000 | - | $2,507,000 | $3,487psf | - | $3,531psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B4 | 721sqft | 16, 17 | $2,285,000 | - | $2,632,000 | $3,169psf | - | $3,650psf | 9 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B4(P) | 721sqft | 16, 17 | $2,285,000 | - | $2,295,000 | $3,169psf | - | $3,183psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B5 | 721sqft | 13, 20 | $2,190,000 | - | $2,517,000 | $3,037psf | - | $3,491psf | 16 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B5(P) | 721sqft | 20 | $2,175,000 | - | $2,175,000 | $3,017psf | - | $3,017psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B6 | 721sqft | 19 | $2,547,000 | - | $2,547,000 | $3,533psf | - | $3,533psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Duoflex | C6 | 990sqft | 06, 23, 26, 27 | $3,213,000 | - | $3,474,000 | $3,245psf | - | $3,509psf | 20 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Duoflex | C6(P) | 990sqft | 06 | $3,221,000 | - | $3,221,000 | $3,254psf | - | $3,254psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Duoflex | C7 | 1,023sqft | 22 | $3,273,000 | - | $3,415,000 | $3,199psf | - | $3,338psf | 5 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon