The Robertson Opus Photo

The Robertson Opus

Price List

WhatsApp Us
The Robertson Opus Logo - New Launch Mixed Development at Unity Street (Fort Canning)

PRIME DISTRICT - D09

DIRECT DEVELOPER PRICING

1 - 3 BEDROOM UNITS

STARTING FROM ONLY $1.288M

SHOWFLAT NOW OPEN

SCHEDULE A SHOWFLAT VIEWING APPOINTMENT

VIEWING APPOINTMENT

The Robertson Opus Unit Price Summary

(Updated: 16-Oct-2026)

Unit Type Size
(Min)
- Size
(Max)
Price
(Min)
- Price
(Max)
PSF
(Low)
PSF
(Avg)
Available Units
Studio 431sqft - 431sqft $1.288M - $1.442M $2,988 psf $3,167 psf 31 of 40 Available
1BR 495sqft - 495sqft $1.508M - $1.709M $3,046 psf $3,250 psf 25 of 40 Available
2BR 689sqft - 721sqft $2.175M - $2.647M $3,017 psf $3,344 psf 54 of 118 Available
3BR Duoflex 990sqft - 1,023sqft $3.213M - $3.474M $3,199 psf $3,354 psf 26 of 37 Available

Got a question about The Robertson Opus?

Contact us for a non-obligatory discussion

The Robertson Opus Unit Price List

(Updated: 16-Oct-2026)

Unit Type Type Unit Size Stack Price (Min) - Price (Max) PSF (Min) - PSF (Max) Available Units
Studio S1 431sqft 35, 36, 37, 38 $1,394,000 - $1,442,000 $3,234psf - $3,346psf 24 Unit(s)

1 #04-35 $1,394,000 $3,234psf
2 #07-35 $1,413,000 $3,278psf
3 #08-35 $1,425,000 $3,306psf
4 #09-35 $1,431,000 $3,320psf
5 #03-36 $1,394,000 $3,234psf
6 #04-36 $1,400,000 $3,248psf
7 #05-36 $1,407,000 $3,265psf
8 #07-36 $1,419,000 $3,292psf
9 #08-36 $1,431,000 $3,320psf
10 #09-36 $1,437,000 $3,334psf
11 #03-37 $1,394,000 $3,234psf
12 #04-37 $1,400,000 $3,248psf
13 #05-37 $1,407,000 $3,265psf
14 #06-37 $1,413,000 $3,278psf
15 #07-37 $1,419,000 $3,292psf
16 #08-37 $1,431,000 $3,320psf
17 #09-37 $1,437,000 $3,334psf
18 #03-38 $1,399,000 $3,246psf
19 #04-38 $1,406,000 $3,262psf
20 #05-38 $1,412,000 $3,276psf
21 #06-38 $1,418,000 $3,290psf
22 #07-38 $1,424,000 $3,304psf
23 #08-38 $1,436,000 $3,332psf
24 #09-38 $1,442,000 $3,346psf
Studio S1a 431sqft 34 $1,288,000 - $1,331,000 $2,988psf - $3,088psf 6 Unit(s)

1 #03-34 $1,288,000 $2,988psf
2 #04-34 $1,294,000 $3,002psf
3 #06-34 $1,307,000 $3,032psf
4 #07-34 $1,313,000 $3,046psf
5 #08-34 $1,325,000 $3,074psf
6 #09-34 $1,331,000 $3,088psf
Studio S1a(P) 431sqft 34 $1,288,000 - $1,288,000 $2,988psf - $2,988psf 1 Unit(s)

1 #02-34 $1,288,000 $2,988psf
1BR A1 495sqft 29, 30, 31, 41, 42 $1,508,000 - $1,709,000 $3,046psf - $3,453psf 23 Unit(s)

1 #04-29 $1,632,000 $3,297psf
2 #05-29 $1,648,000 $3,329psf
3 #06-29 $1,656,000 $3,345psf
4 #07-29 $1,664,000 $3,362psf
5 #08-29 $1,680,000 $3,394psf
6 #04-30 $1,642,000 $3,317psf
7 #07-30 $1,674,000 $3,382psf
8 #04-31 $1,652,000 $3,337psf
9 #05-31 $1,668,000 $3,370psf
10 #06-31 $1,676,000 $3,386psf
11 #07-31 $1,684,000 $3,402psf
12 #08-31 $1,700,000 $3,434psf
13 #09-31 $1,709,000 $3,453psf
14 #03-41 $1,508,000 $3,046psf
15 #04-41 $1,516,000 $3,063psf
16 #05-41 $1,532,000 $3,095psf
17 #07-41 $1,648,000 $3,329psf
18 #08-41 $1,664,000 $3,362psf
19 #04-42 $1,624,000 $3,281psf
20 #05-42 $1,640,000 $3,313psf
21 #07-42 $1,656,000 $3,345psf
22 #08-42 $1,672,000 $3,378psf
23 #09-42 $1,680,000 $3,394psf
1BR A1(P) 495sqft 30, 41 $1,508,000 - $1,634,000 $3,046psf - $3,301psf 2 Unit(s)

1 #02-30 $1,634,000 $3,301psf
2 #02-41 $1,508,000 $3,046psf
2BR B1 721sqft 32, 33, 39, 40 $2,407,000 - $2,647,000 $3,338psf - $3,671psf 16 Unit(s)

1 #04-32 $2,541,000 $3,524psf
2 #05-32 $2,571,000 $3,566psf
3 #06-32 $2,586,000 $3,587psf
4 #07-32 $2,602,000 $3,609psf
5 #09-32 $2,647,000 $3,671psf
6 #04-33 $2,417,000 $3,352psf
7 #05-33 $2,447,000 $3,394psf
8 #06-33 $2,462,000 $3,415psf
9 #08-33 $2,508,000 $3,479psf
10 #09-33 $2,523,000 $3,499psf
11 #04-39 $2,407,000 $3,338psf
12 #05-39 $2,422,000 $3,359psf
13 #07-39 $2,452,000 $3,401psf
14 #03-40 $2,526,000 $3,503psf
15 #04-40 $2,541,000 $3,524psf
16 #06-40 $2,586,000 $3,587psf
2BR B2 689sqft 04, 05, 24, 25 $2,317,000 - $2,438,000 $3,363psf - $3,538psf 6 Unit(s)

1 #10-04 $2,418,000 $3,509psf
2 #04-05 $2,317,000 $3,363psf
3 #09-05 $2,423,000 $3,517psf
4 #10-05 $2,438,000 $3,538psf
5 #10-24 $2,375,000 $3,447psf
6 #10-25 $2,355,000 $3,418psf
2BR B3 710sqft 07 $2,476,000 - $2,507,000 $3,487psf - $3,531psf 3 Unit(s)

1 #08-07 $2,476,000 $3,487psf
2 #09-07 $2,491,000 $3,508psf
3 #10-07 $2,507,000 $3,531psf
2BR B4 721sqft 16, 17 $2,285,000 - $2,632,000 $3,169psf - $3,650psf 9 Unit(s)

1 #03-16 $2,295,000 $3,183psf
2 #04-16 $2,311,000 $3,205psf
3 #05-16 $2,341,000 $3,247psf
4 #06-16 $2,356,000 $3,268psf
5 #10-16 $2,632,000 $3,650psf
6 #03-17 $2,285,000 $3,169psf
7 #04-17 $2,300,000 $3,190psf
8 #08-17 $2,591,000 $3,594psf
9 #10-17 $2,622,000 $3,637psf
2BR B4(P) 721sqft 16, 17 $2,285,000 - $2,295,000 $3,169psf - $3,183psf 2 Unit(s)

1 #02-16 $2,295,000 $3,183psf
2 #02-17 $2,285,000 $3,169psf
2BR B5 721sqft 13, 20 $2,190,000 - $2,517,000 $3,037psf - $3,491psf 16 Unit(s)

1 #03-13 $2,380,000 $3,301psf
2 #04-13 $2,395,000 $3,322psf
3 #05-13 $2,426,000 $3,365psf
4 #06-13 $2,441,000 $3,386psf
5 #07-13 $2,456,000 $3,406psf
6 #08-13 $2,486,000 $3,448psf
7 #09-13 $2,502,000 $3,470psf
8 #10-13 $2,517,000 $3,491psf
9 #03-20 $2,190,000 $3,037psf
10 #04-20 $2,206,000 $3,060psf
11 #05-20 $2,236,000 $3,101psf
12 #06-20 $2,251,000 $3,122psf
13 #07-20 $2,266,000 $3,143psf
14 #08-20 $2,296,000 $3,184psf
15 #09-20 $2,312,000 $3,207psf
16 #10-20 $2,327,000 $3,227psf
2BR B5(P) 721sqft 20 $2,175,000 - $2,175,000 $3,017psf - $3,017psf 1 Unit(s)

1 #02-20 $2,175,000 $3,017psf
2BR B6 721sqft 19 $2,547,000 - $2,547,000 $3,533psf - $3,533psf 1 Unit(s)

1 #10-19 $2,547,000 $3,533psf
3BR Duoflex C6 990sqft 06, 23, 26, 27 $3,213,000 - $3,474,000 $3,245psf - $3,509psf 20 Unit(s)

1 #03-06 $3,221,000 $3,254psf
2 #04-06 $3,241,000 $3,274psf
3 #05-06 $3,281,000 $3,314psf
4 #06-06 $3,302,000 $3,335psf
5 #07-06 $3,322,000 $3,356psf
6 #09-06 $3,382,000 $3,416psf
7 #10-06 $3,403,000 $3,437psf
8 #04-23 $3,213,000 $3,245psf
9 #05-23 $3,253,000 $3,286psf
10 #06-23 $3,273,000 $3,306psf
11 #07-23 $3,293,000 $3,326psf
12 #08-23 $3,334,000 $3,368psf
13 #10-23 $3,374,000 $3,408psf
14 #04-26 $3,338,000 $3,372psf
15 #04-27 $3,313,000 $3,346psf
16 #05-27 $3,353,000 $3,387psf
17 #06-27 $3,373,000 $3,407psf
18 #07-27 $3,393,000 $3,427psf
19 #09-27 $3,454,000 $3,489psf
20 #10-27 $3,474,000 $3,509psf
3BR Duoflex C6(P) 990sqft 06 $3,221,000 - $3,221,000 $3,254psf - $3,254psf 1 Unit(s)

1 #02-06 $3,221,000 $3,254psf
3BR Duoflex C7 1,023sqft 22 $3,273,000 - $3,415,000 $3,199psf - $3,338psf 5 Unit(s)

1 #04-22 $3,273,000 $3,199psf
2 #06-22 $3,334,000 $3,259psf
3 #07-22 $3,354,000 $3,279psf
4 #08-22 $3,394,000 $3,318psf
5 #09-22 $3,415,000 $3,338psf

Contact Us

Please leave your contact details and our representative will be in contact with you as soon as we can.

Alternatively, you may also contact our developer sales team directly at:

Call Us

+65 6969-4264

WhatsApp Us

+65 8666-6162

Processing Your Enquiry

By submitting this form, you are deemed to consent that we or our representative may contact you for the purpose of your enquiry via voice call, email, SMS, WhatsApp, regardless of your registration status with the DNC registry. (Personal Data Protection Act 2012)

OTHER NEARBY PROJECTS

Canninghill Piers New Launch Mixed Development at River Valley Road (Clarke Quay)

Canninghill Piers

99 Years Leasehold

Mixed Development

River Valley Road (Clarke Quay)

1BR - 5BR

From $1.317M

Union Square Residences New Launch Mixed Development at Havelock Road

Union Square Residences

99 Years Leasehold

Mixed Development

Havelock Road

1BR - 4BR

From $1.307M

River Modern New Launch Condominium at River Valley Green

River Modern

99 Years Leasehold

Condominium

River Valley Green

2BR - 4BR

From $1.863M

Zyon Grand New Launch Mixed Development at Kim Seng Road

Zyon Grand

99 Years Leasehold

Mixed Development

Kim Seng Road

1BR - 5BR & Penthouse

From $1.453M

Promenade Peak New Launch Condominium at Zion Road

Promenade Peak

99 Years Leasehold

Condominium

Zion Road

1BR - 5BR

From $1.462M

River Green New Launch Condominium at River Valley Green

River Green

99 Years Leasehold

Condominium

River Valley Green

1BR - 3BR

From $1.395M

Sophia Regency New Launch Condominium at Sophia Road

Sophia Regency

Freehold

Condominium

Sophia Road

1BR - 2BR

From $1.469M

The Lumos New Launch Condominium at Leonie Hill (Orchard)

The Lumos

Freehold

Condominium

Leonie Hill (Orchard)

2BR - 4BR

From $3.424M

The Collective At One Sophia New Launch Mixed Development at Sophia Road

The Collective At One Sophia

99 Years Leasehold

Mixed Development

Sophia Road

Studio & 1BR - 3BR

From $1.250M

TMW Maxwell New Launch Mixed Development at Tras Street (Tanjong Pagar)

TMW Maxwell

99 Years Leasehold

Mixed Development

Tras Street (Tanjong Pagar)

Studio & 1BR - 2BR

From $1.316M

Grange 1866 New Launch Condominium at Grange Road

Grange 1866

Freehold

Condominium

Grange Road

1BR

From $1.638M

V on Shenton New Launch Mixed Development at Shenton Way

V on Shenton

99 Years Leasehold

Mixed Development

Shenton Way

4BR & Penthouse

From $16.000M

The Ritz-Carlton Residences New Launch Condominium at Cairnhill Road

The Ritz-Carlton Residences

Freehold

Condominium

Cairnhill Road

4BR

From $13.880M

Midtown Bay New Launch Mixed Development at Beach Road

Midtown Bay

99 Years Leasehold

Mixed Development

Beach Road

1BR - 3BR

From $1.488M

W Residences Marina View New Launch Mixed Development at Marina View

W Residences Marina View

99 Years Leasehold

Mixed Development

Marina View

1BR - 5BR & Penthouse

From $1.778M

Newport Residences New Launch Mixed Development at Anson Road (Tanjong Pagar)

Newport Residences

Freehold

Mixed Development

Anson Road (Tanjong Pagar)

1BR - 4BR & Penthouse

From $1.447M

Upperhouse at Orchard Boulevard New Launch Condominium at Orchard Boulevard

Upperhouse at Orchard Boulevard

99 Years Leasehold

Condominium

Orchard Boulevard

1BR - 4BR

From $1.571M

Concourse Skyline New Launch Condominium at Beach Road

Concourse Skyline

99 Years Leasehold

Condominium

Beach Road

1BR - 4BR

From $1.620M

Jervois Prive New Launch Condominium at Jervois Road (Alexandra)

Jervois Prive

Freehold

Condominium

Jervois Road (Alexandra)

1BR - 3BR

From $1.658M

26 Newton New Launch Condominium at Newton Road

26 Newton

Freehold

Condominium

Newton Road

Penthouse

From $1.708M

21 Anderson New Launch Condominium at Anderson Road

21 Anderson

Freehold

Condominium

Anderson Road

2BR

From $10.000M

The Ranz New Launch Mixed Development at Rangoon Road

The Ranz

Freehold

Mixed Development

Rangoon Road

2BR

From $1.630M

Aurea New Launch Mixed Development at Beach Road

Aurea

99 Years Leasehold

Mixed Development

Beach Road

2BR - 5BR

From $1.787M

One Marina Gardens New Launch Condominium at Marina Garden Lane

One Marina Gardens

99 Years Leasehold

Condominium

Marina Garden Lane

2BR - 4BR

From $1.876M

The Giverny Residences New Launch Condominium at Robin Drive (Stevens)

The Giverny Residences

Freehold

Condominium

Robin Drive (Stevens)

3BR - 4BR

From $5.975M

The Serra Residences New Launch Condominium at Bassein Road

The Serra Residences

Freehold

Condominium

Bassein Road

2BR - 5BR & Penthouse

Pricing to be released soon

Penrith New Launch Condominium at Margaret Drive

Penrith

99 Years Leasehold

Condominium

Margaret Drive

2BR

From $1.788M

The Arcady at Boon Keng New Launch Condominium at Saint Barnabas Lane (Serangoon Road)

The Arcady at Boon Keng

Freehold

Condominium

Saint Barnabas Lane (Serangoon Road)

1BR - 4BR & Penthouse

From $1.418M

Gems Ville New Launch Condominium at Lorong 13 Geylang

Gems Ville

Freehold

Condominium

Lorong 13 Geylang

2BR - 3BR

From $1.578M

Arina East Residences New Launch Condominium at Tanjong Rhu Road

Arina East Residences

Freehold

Condominium

Tanjong Rhu Road

4BR

From $4.293M

The Line @ Tanjong Rhu New Launch Condominium at Tanjong Rhu Road

The Line @ Tanjong Rhu

Freehold

Condominium

Tanjong Rhu Road

1BR & Penthouse

From $1.833M

Hudson Place Residences New Launch Condominium at Media Circle

Hudson Place Residences

99 Years Leasehold

Condominium

Media Circle

2BR - 6BR

From $1.723M

Bloomsbury Residences New Launch Mixed Development at Media Circle Road (One North)

Bloomsbury Residences

99 Years Leasehold

Mixed Development

Media Circle Road (One North)

2BR - 5BR & Penthouse

From $1.731M

The Orie New Launch Condominium at Lorong 1 Toa Payoh

The Orie

99 Years Leasehold

Condominium

Lorong 1 Toa Payoh

1BR - 3BR

From $1.467M

Terra Hill New Launch Condominium at Yew Siang Road (Pasir Panjang)

Terra Hill

Freehold

Condominium

Yew Siang Road (Pasir Panjang)

4BR - 5BR

From $3.361M

Meyer Blue New Launch Condominium at Meyer Road

Meyer Blue

Freehold

Condominium

Meyer Road

3BR - 5BR

From $3.551M

OCHO New Launch Condominium at Lorong 32 Geylang

OCHO

Freehold

Condominium

Lorong 32 Geylang

2BR - 4BR

From $1.483M

Grand Dunman New Launch Condominium at Dunman Road

Grand Dunman

99 Years Leasehold

Condominium

Dunman Road

1BR - 5BR & Penthouse

From $1.367M

Ardor Residence New Launch Condominium at Haig Road (Tanjong Katong)

Ardor Residence

Freehold

Condominium

Haig Road (Tanjong Katong)

4BR

From $3.463M

The Hillshore New Launch Condominium at Pasir Panjang Road

The Hillshore

Freehold

Condominium

Pasir Panjang Road

2BR - 4BR & Penthouse

From $1.868M

One Chuan Grove New Launch Condominium at Chuan Grove

One Chuan Grove

99 Years Leasehold

Condominium

Chuan Grove

Pricing to be released soon

Artisan 8 New Launch Mixed Development at Sin Ming Road

Artisan 8

Freehold

Mixed Development

Sin Ming Road

1BR - 5BR

From $1.275M

Atlassia New Launch Condominium at Joo Chiat Place

Atlassia

Freehold

Condominium

Joo Chiat Place

3BR

From $3.085M

Dunearn House New Launch Condominium at Dunearn Road

Dunearn House

99 Years Leasehold

Condominium

Dunearn Road

2BR - 4BR

From $1.505M

Amberwood At Holland New Launch Condominium at Holland Link

Amberwood At Holland

99 Years Leasehold

Condominium

Holland Link

3BR - 5BR

From $2.542M

Chuan Park New Launch Condominium at Lorong Chuan

Chuan Park

99 Years Leasehold

Condominium

Lorong Chuan

3BR

From $3.234M

Thomson Reserve New Launch Condominium at Bright Hill Drive

Thomson Reserve

99 Years Leasehold

Condominium

Bright Hill Drive

2BR - 5BR

Pricing to be released soon

Claydence New Launch Condominium at Still Road

Claydence

Freehold

Condominium

Still Road

1BR - 4BR & Penthouse

From $1.657M

Nava Grove New Launch Condominium at Pine Grove (Ulu Pandan)

Nava Grove

99 Years Leasehold

Condominium

Pine Grove (Ulu Pandan)

2BR

From $2.194M

ELTA New Launch Condominium at Clementi Avenue 1

ELTA

99 Years Leasehold

Condominium

Clementi Avenue 1

1BR - 5BR

From $1.404M